Early Dynastic Period
| Pharaoh | Horus name | Insibya/Nebty name | Manetho | A | E | King lists | A | S | T | P |
First Dynasty - 3100 BC
| Menes | Narmer | Men | Menes | 62 | 60 | Meni | 1 | - | - | - |
| Teti | Aha | - | Athothis | 57 | 27 | Teti | 2 | - | - | - |
| Iti | Djer | Itit | - | - | - | Iti | 3 | - | - | - |
| Ita | Edjo | Iterti | - | - | - | Ita | 4 | - | - | - |
| - | - | - | Kenkenes | 31 | 39 | - | - | - | - | - |
| - | - | - | Uenephes | 23 | 42 | - | - | - | - | - |
| Den | Udimi | Zemti | Usaphais | 20 | 20 | Zemti | 5 | - | - | - |
| Merpibia | Andjyeb | Merpibia | Miebis | 26 | 26 | Merbiape | 6 | 1 | - | - |
| Semsem | - | - | Semempses | 18 | 18 | Semsem | 7 | - | - | - |
| Kebh | Ka'a | Sen | - | - | - | Kebh | 8 | 2 | - | - |
| - | - | - | Ubienthes | 26 | 26 | - | - | - | - | - |
Second Dynasty - ? BC
| Bedjau | - | - | Boethos | 38 | - | Bedjau | 9 | - | - | - |
| Kakau | - | - | Kaiechos | 39 | - | Kakau | 10 | 4 | - | - |
| Banutjeren | Hotepsekhemui | Hotep | Binothris | 47 | - | Banutjeren | 11 | 5 | - | - |
| Wadjnas | Nebre | Nubnufer | Tlas | 17 | - | Wadjnas | 12 | 6 | - | - |
| Sendi | Ninutjer | Ninutjer | Sethenes | 41 | - | Sendi | - | 13 | 7 | - |
| - | - | - | Chaires | 17 | - | - | - | - | - | - |
| Aka | Sekhemyeb- Perenmae | - | - | - | - | Aka | - | - | - | - |
| Neferkare | Peribsen | - | Nephercheres | 25 | - | Neferkare | - | 8 | - | - |
| Neferkaseker | Khasekhemui | Nebuihotpimef | Sesochris | 48 | 48 | Neferkaseker | - | 10 | 8 | - |
| Hudjefa | Khasekhem | - | - | - | - | Hudjefa | - | 10 | 11 | - |
| Beby | - | - | - | - | - | Bebty | 14 | 11 | 27 | - |
| Nebka | - | - | - | - | - | Nebka | 15 | - | 19 | - |
| - | - | - | Cheneres | 30 | 30 | - | - | - | - | - |
| KEY | |||
|---|---|---|---|
| Palermo Stone | Horus name | ||
| Turin Canon | Insibya/Nebty name | ||
| Saqqara | Number in Africanus | ||
| Abydos | Number in Eusebius |
Numbers under Abydos and Saqqara refer to the position of the king in those lists. Numbers under the Turin Canon refer to years of reign.