Late Dynastic Period
Twenty-first Dynasty - 1087 BC
| Nesbanebded | Hedjkheperre-setpenre Nesbanebded-meramun | Smendes | 26 | - | - | - |
| Psusennes I | Akheperre-setpenamun Psibkhaemne-meramun | Psusennes I | 46 | - | - | - |
| Nephercheres | Neferkare-hekawise Amenemnisu-meramun | Nephercheres | 4 | - | - | - |
| Amenophthis | Usimare-setpenamun Amenemope-meramun | Amenophthis | 9 | - | - | - |
| Osochor | - | Osochor | 6 | - | - | - |
| Psinaches | - | Psinaches | 9 | - | - | - |
| Psusennes II | Titkheprure-setpenre Psibkhaemne-meramun | Psusennes II | 14 | - | - | - |
| Siamun | Nutekheperre-setpenamun Siamun-meramun | - | - | - | - | 17 |
Twenty-second Dynasty - 945 BC
| Sheshonk I | Hedjkheperre-setpenre Shoshenk-meramun | Sesonchis | 21 | - | - | 21 |
| Osorkon I | Sekhemkheperre-setpenre Osorkon-meramun | Osorthon | 15 | - | - | 36 |
| Sheshonk II | Hekakheperre-setpenre Shoshenk-meramun | - | - | - | - | - |
| Takelot I | Usimare Takelot | - | - | - | - | 7?23? |
| Osorkon II | Usimare-setpenamun Osorkon-meramun | - | - | - | - | 29 |
| Takelot II | Hedjkheperre-setpenre Takelot-siese-meramun | Takelothis | 13 | - | - | 25 |
| Sheshonk III | Usimare-setpenamun Shoshenk-sibast-meramun | - | - | - | - | 39 |
| Pemay | Usimare-setpenamun Pemay-meramun | - | - | - | - | 6 |
| Sheshonk IV | Akheperre Shoshenk | - | - | - | - | 37 |
Twenty-third Dynasty - 817 BC
| Petubastis | Usimare-setpenamun Pedubast-meramun | Petubates | 40 | 25 | - | 23 |
| - | - | Osorcho | 8 | 9 | - | - |
| - | - | Psammus | 10 | 10 | - | - |
| - | - | Zet | 31 | - | - | - |
Twenty-fourth Dynasty - 720 BC
| Tefnakhte | Shepsesre Tefnakhte | - | - | - | - | 8 |
| Bochchoris | Wahkare Bekenrinef | Bochchoris | 6 | 44 | - | 6 |
Twenty-fifth Dynasty - 751 BC
| Kashta | Kashta | - | - | - | - | - |
| Piankhy | Usimare Sneferre | - | - | - | - | 21 |
| Shabako | Neferkare Wahibre | Sabacon | 8 | 12 | - | 15 |
| Shebitku | Djedkaure Menkheperre | Sebichos | 14 | 12 | - | 3 |
| Taharka | Khunefertemre Taharka | Tarcos | 18 | 20 | - | 26 |
| Tanuataumn | Bakare Tanuatamun | - | - | - | - | 8 |
| Pharaoh | Nomen and Prenomen | Manetho | A | E | A |
Twenty-sixth Dynasty - 668 BC
| - | - | Ammeris | - | 12 | - |
| - | - | Stephinates | 7 | 7 | - |
| - | - | Nechepsos | 6 | 6 | - |
| Necho I | - | Nechao I | 8 | 8 | - |
| Psammetikus I | Wahemibre Psamtek | Psammetichos | 54 | 45 | 54 |
| Necho II | Wahemibre Neko | Nechao II | 6 | 6 | 15 |
| Psammetikus II | Neferibre Psamtek | Psammuthis | 6 | 17 | 6 |
| Apries | Haaibre Wahibre | Uaphris | 19 | 25 | 19 |
| Amasis | Khnemibre Ahmose-si-Neit | Amosis | 44 | 42 | 44 |
| Psammetikus III | Ankhkaenre Psamtek | Psammecherites | 1 | - | 1 |
Twenty-seventh Dynasty - 525 BC
The Persian kings Cambyses, Darius, Xerxes, Artabanos, Artaxerxes, Xerxes, Sogdianos, Darius
Twenty-eighth Dynasty - 404 BC
Manetho records one king, Amyrteos of Sais, for 6 years
| Pharaoh | Nomen and Prenomen | Manetho | A | E | H |
Twenty-ninth Dynasty - 399 BC
| - | Nefaurud | Nepherites | 6 | 6 | 4 |
| - | Usire-setpenptah Pshenmut | Psammuthis | 1 | 1 | - |
| - | Khnemmaere-setpenkhnum Hakor | Achoris | 13 | 13 | 6 |
| - | Nefaurud | Nepherites | 4m | 4m | - |
| - | - | Muthis | - | 1 | - |
Thirtieth Dynasty - 380 BC
| Nekhtnebef | Kheperkare Nekhtnebef | Nectanebes | 18 | - | 16 |
| Takhos | Irmanre Djeho-setpenanhur | Teos | 2 | - | - |
| Nekhtharehbe | Snedjemibre-setpenanhur Nekhtharehbe | Nectanebos | 18 | - | 18 |
Thirty-first Dynasty - 342 BC
Three Persian kings, Ochus, Arses, Darius III, after whom Alexander conquered Egypt and Manetho's dynasties came to an end.
| KEY | |||
|---|---|---|---|
| Nomen and Prenomen | Number in Josephus | ||
| Number in Africanus | Highest year | ||
| Number in Eusebius | Apis stelae |
The Highest year is the latest year mentioned on the monuments or in the papyrii.