Google Earth

Sites here are on both banks of the Nile and include the Valley of the Kings.

Site Coordinates Comments
Deir el-Bahri 25 44 13.62N 32 36 24.61E Hatshepsut's famous temple
Tut's tomb 25 44 24.95N 32 36 05.77E This is approximately correct
KV 5 25 44 27.56N 32 36 09.82E The tomb of Rameses' sons
Ramesseum 25 43 37.99N 32 36 39.15E The pointer is over the statue of "Ozymandias"
Deir al-Madina 25 43 40.63N 32 36 05.12E Village of the workmen from the Valley
Medinet Habu 25 43 11.29N 32 36 02.88E
Colossi of Memnon 25 43 13.67N 32 36 37.85E These stood in front of a massive temple
Stele at end of temple 25 43 18.97N 32 36 26.42E The shadow of the stele is the end of the temple
Hypostyle hall, Karnak 25 43 06.80N 32 39 28.56E
Luxor Temple 25 41 57.07N 32 38 19.41E